Sorry, nothing in cart.
Toddler Purple Unisex Graphic Kids Sweatshirt
In Stock
Quick Overview
Too cool for the winter? Ill say. Send your kid to school in this fabulous purple unisex graphic sweater and they’ll have All the attention. In a good way of course!
- Made from 100% Polyester
- Standard Fit
- Hand wash in cold water only
The product is already in the wishlist!
Browse Wishlist
Product Description
Size Chart
OUR APPAREL ITEMS ARE MADE TO FIT THE FOLLOWING BODY MEASUREMENTS
KIDS’ SIZE (GIRLS)
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 2yrs | 3yrs | 4yrs | 4-5yrs | 5-6yrs | 6-7yrs | 7-8yrs | 8-9yrs | 10-11yrs | 11-12yrs | 13+ yrs |
Height (Inch) | 33″-34″ | 35″-38″ | 39″-41″ | 45″-47″ | 48″-49″ | 50″-51″ | 52″-53″ | 54″-55″ | 56″-58″ | 59″-61″ | 62″-63″ |
Chest | 21″ | 22″ | 23″ | 24″ | 25″ | 26″ | 27″ | 28″-29″ | 30″-31″ | 31″-32″ | 33″-34″ |
Waist | 21″ | 21.5″ | 22″ | 22.5″ | 22″ | 23″ | 24″ | 24″-25″ | 25″-26″ | 26″-27″ | 27″-28″ |
Hip | 22″ | 23″ | 24″ | 25″ | 26″ | 27″ | 28″ | 29″-30″ | 31″-32″ | 33″-34″ | 35″-36″ |
KIDS’ SIZE (BOYS)
2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (Years) | 2yrs | 3yrs | 4yrs | 4-5yrs | 5-6yrs | 6-7yrs | 7-8yrs | 8-9yrs | 10-11yrs | 11-12yrs | 12-13yrs | 14+ yrs |
Height (Inch) | 33″-35″ | 35″-38″ | 39″-41″ | 45″-47″ | 48″-49″ | 50″-51″ | 52″-54″ | 55″-57″ | 58″-60″ | 61″-63″ | 64″-65″ | 65″-66″ |
Chest | 20″ | 21″ | 22″ | 23″ | 24″ | 25″ | 26″ | 27″-28″ | 29″-30″ | 31″-32″ | 33″-34″ | 35″-36″ |
Waist | 21″ | 21.5″ | 22″ | 22.5″ | 23″ | 24″ | 25″ | 25″-26″ | 26″-27″ | 27″-28″ | 28″-29″ | 29″-30″ |
Hip | 23″ | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 29″-30″ | 30″-31″ | 31″-32″ | 33″-34″ | 35″-36″ |
Additional information
Size | 2T, 3T, 4T, 5, 6, 7 |
---|---|
Color | Purple |
Reviews
There are no reviews yet.